On September 15, 2025, Immigration, Refugees and Citizenship Canada (IRCC) conducted its fourth Express Entry draw of the month, continuing to issue Invitations to Apply (ITAs) to eligible immigration candidates.
This draw was a program-specific round for the Provincial Nominee Program (PNP), with a total of 228 candidates who had already received a provincial nomination being invited. To be invited, candidates had to meet two conditions:
- First, have a Comprehensive Ranking System (CRS) score of no less than 746; and
- Second, have created and submitted their Express Entry profile before 1:39 p.m. Universal Coordinated Time (UTC) on March 31, 2025.
The latter condition serves as the tie-breaking rule, meaning all candidates who scored 746 and submitted their profile before this specific time received an invitation. As a provincial nomination automatically adds 600 points to a candidate's CRS score, the minimum score of 746 in this draw indicates that invited candidates had a base score of at least 146 before receiving their nomination.
September has been an active month for draws. In addition to this PNP draw, IRCC also held a large-scale draw for French-language proficiency candidates on September 4, a smaller Canadian Experience Class (CEC) draw on September 3, and another PNP draw on September 2.
Year-to-date figures for 2025 show that IRCC has issued a total of 57,297 ITAs through the Express Entry system. This year's draw strategy has placed a clear emphasis on candidates in the Provincial Nominee Program. Among all draw types, PNP-specific draws have been the most frequent, totaling 17.
The remaining invitations were allocated to candidates in the Canadian Experience Class (9 draws), those with French-language proficiency (5 draws), and category-based draws for specific priority occupations, including Healthcare and Social Services (4 draws) and Education (1 draw). This trend underscores that securing a provincial nomination remains a key pathway for applicants looking to enhance their competitiveness and receive an invitation through the Express Entry system.
- Provincial Nominee Program (PNP): 17 draws
- Canadian Experience Class (CEC): 9 draws
- French-language proficiency: 5 draws
- Healthcare and social services: 4 draws
- Education: 1 draw
Summary of Express Entry draws in 2025
Date | Draw Type | Number of ITAs | Cut-off CRS score |
---|---|---|---|
Sept 15 | Provincial Nominee Program | 228 | 746 |
Sept 4 | French language proficiency | 4,500 | 446 |
Sept 3 | Canadian Experience Class | 1,000 | 534 |
Sept 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and social services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French language proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 23 | Canadian Experience Class | 3,000 | 521 |
June 26 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 3 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |









