Immigration, Refugees and Citizenship Canada (IRCC) officially launched an in-depth optimization and expansion of the Trade category within the Express Entry immigration selection system on February 27, 2025. This is considered the most significant and far-reaching adjustment among all Express Entry changes in 2025. It not only added up to 19 new occupations but also adjusted some existing ones, bringing the total number of eligible trade occupations to 25. IRCC clearly stated that this adjustment aims to prioritize the intake of skilled tradespeople who can quickly fill gaps in the domestic labor market.
Trade Category Occupation List Updated: 25 Major Occupations Now Included
The updated trade occupations list is more focused on positions currently in high demand for Canada's economic development. Below is the complete list of trade occupations effective in 2025 and their corresponding National Occupational Classification (NOC) 2021 version codes. Newly added occupations are marked in bold:
Occupation | 2021 NOC code |
---|---|
Bricklayers | 72320 |
Cabinetmakers | 72311 |
Carpenters | 72310 |
Concrete finishers | 73100 |
Construction estimators | 22303 |
Construction managers | 70010 |
Construction millwrights and industrial mechanics | 72400 |
Contractors and supervisors, oil and gas drilling and services | 82021 |
Cooks | 63200 |
Electrical mechanics | 72422 |
Electricians (except industrial and power system) | 72200 |
Floor covering installers | 73113 |
Gas fitters | 72302 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Heavy-duty equipment mechanics | 72401 |
Home building and renovation managers | 70011 |
Industrial electricians | 72201 |
Machinists and machining and tooling inspectors | 72100 |
Other technical trades and related occupations | 72999 |
Painters and decorators (except interior decorators) | 73112 |
Plumbers | 72300 |
Roofers and shinglers | 73110 |
Sheet metal workers | 72102 |
Water well drillers | 72501 |
Welders and related machine operators | 72106 |
The immigration department emphasizes that for these trade occupations, work performed and experience accumulated during an apprenticeship can usually be considered equivalent to work experience in the formal occupation, provided it can be demonstrated that the individual performed most of the core duties of that occupation.
Precise Positioning: How to Determine if Your Occupation Qualifies Under the New Policy?
To successfully enter the candidate pool for the trade category, applicants must not only meet the basic eligibility criteria of the Express Entry system but, more crucially, must have accumulated at least six months of continuous full-time (or an equivalent amount of part-time) work experience in a single occupation from the 25 certified occupations listed above within the last three years. The immigration department specifically stresses that these six months of work experience must be exclusively under one NOC code; mixing work experience from different NOC codes is not permitted for this duration.
Applicants can self-assess using the following steps:
- Visit the Government of Canada’s NOC site and use the “Filter items” search bar to find the NOC code(s) that best match(es) your work experience. Try keyword searching different title variations if needed.
- Verify each NOC code on the Employment and Social Development Canada (ESDC) site under the “Search by NOC Code” tab. Review the example lead statements and main duties. Your role must closely align with the lead statement and include a substantial number of listed duties to qualify.
- Check if your NOC code appears in the table above. If it does, your occupation is eligible under the Trade category.
Understanding the Details: New Trade Occupations and Their Common Alternate Titles
To help applicants more accurately identify their occupation, below are some of the occupations newly added to the trade category in February 2025, along with alternative or example job titles that may appear in real-world work scenarios:
NOC Occupation Title | Example Job titles |
---|---|
Bricklayers | Apprentice bricklayer Brickmason Refractory bricklayer Stonecutter Stonemason |
Cabinetmakers | Cabinetmaker apprentice Custom wood furniture maker Furniture cabinetmaker |
Concrete finishers | Cement finisher apprentice Cement mason Concrete mason Precast concrete finisher |
Construction estimators | Chief estimator - construction Cost estimator - construction Principal estimator - construction Professional quantity surveyor Quantity surveyor - construction |
Construction managers | Commercial construction manager Construction project manager Construction superintendent General contractor Housing construction manager Industrial construction manager Pipeline construction manager Residential construction manager |
Contractors and supervisors, oil and gas drilling and services | Fracturing supervisor Multi-service operator - oil field services Rig manager |
Cooks | Apprentice cook Dietary cook First cook Grill cook Hospital cook Institutional cook Journeyman/woman cook Licensed cook Line cook Second cook Short order cook |
Electrical mechanics | Armature winder repairer Coil winder and repairer Electric motor systems technician Electrical mechanic apprentice Electrical rewind mechanic Electrical transformer repairer Industrial motor winder-repairer Power transformer repairer Transformer repairer |
Floor covering installers | Carpet layer Floor covering installer apprentice Floor covering mechanic Hardwood floor layer Residential floor and wall covering installer Resilient floor installer Vinyl floor installer |
Gas fitters | Gas fitter apprentice Gas servicer Gas technician Industrial gas fitter-tester |
Heavy-duty equipment mechanics | Agricultural equipment technician Construction equipment mechanic Diesel mechanic - heavy equipment Farm equipment mechanic Heavy equipment mechanic Heavy mobile logging equipment mechanic Heavy mobile mining equipment mechanic Heavy-duty equipment mechanic apprentice Heavy-duty equipment technician Locomotive mechanic Tractor mechanic |
Home building and renovation managers | Home builder Home renovation contractor Home renovator Renovation contractor Residential homes contractor |
Industrial electricians | Industrial electrician apprentice Marine electrician Mill electrician Mine electrician Plant electrician Plant maintenance electrician Shipyard electrician |
Machinists and machining and tooling inspectors | Automotive machinist Aviation machinist General machinist Machine shop inspector Machined parts inspector Machining inspector Machinist Machinist apprentice Tooling inspector |
Other technical trades and related occupations | Aircraft patternmaker Blacksmith Commercial diver Die setter Explosive ordnance detector Farrier Gunsmith Locksmith Reclamation diver Restoration steeplejack Safe maker Saw fitter Small arms repairer Toolsmith Underwater contractor Vault repairer |
Painters and decorators (except interior decorators) | Construction painter Maintenance painter Painter and decorator apprentice Paperhanger |
Roofers and shinglers | Apprentice roofer Asphalt roofer Built-up roofer Flat roofer Residential steep roofer Single-ply roofer |
Sheet metal workers | Apprentice sheet metal worker Sheet metal fabricator Sheet metal mechanic Tinsmith |
Water well drillers | Cable tool driller - water well drilling Churn drill operator - water well drilling Water well driller apprentice |
Targeted Invitations: A "Green Channel" for Trades Talent
Express Entry's targeted invitation mechanism, especially for draws specific to categories like trades, offers a significant competitive advantage to eligible applicants. The core reason is that the invitation score (CRS cut-off) for such categories is often much lower than for regular "general" or "Canadian Experience Class (CEC)" draws.
For example, looking back at the 2024 draw data, the CRS score for general draws typically hovered between 524 and 549 points. However, for targeted draws for trade occupations in the same year, the minimum invitation score dropped significantly to the 433 to 436 point range. This means that applicants in priority areas like trades have a substantially increased probability of receiving an invitation for Canadian permanent residency based on their professional skills, even if their CRS score is not absolutely dominant.
This strategic expansion of Canada's Express Entry trade occupations list not only clearly outlines the future focus of Canada's skilled talent attraction but also opens wider doors of opportunity for tradespeople worldwide with relevant professional backgrounds. Faced with this policy benefit, potential applicants should actively study the details of the new regulations, accurately assess their own qualifications, and promptly update their profiles in the Express Entry system to seize this rare immigration opportunity and realize their dream of settling in Canada sooner.









